| Power rating (kW) | 12 |
|---|---|
| Range of power rating (kW) | 8 - 16 |
| The average power of the water (kW) | 8.4 |
| Diameter (mm) | 200 |
| Efficiency (%) ~ | 83.1 |
| CO emmision (per 13% O2) ≤ | 0.08 |
| Dust emmison* | 34 |
| Temperature (°C) | 186 |
| Working pressure (bar) | 2 |
| Weight (Kilo) | 280 |
| Capacity of water (l) | 58 |
| Length of wood (mm) | 550 |
| Fuel | Seasonal hardwood (humidity max 20%), brown coal briquettes |
| Material | 5 mm boiler steel, Combustion chamber lined with Acumotte |
* mg/mn3
** depends from the insulation of the building