| Power rating (kW) | 16 |
|---|---|
| Range of power rating (kW) | 8 - 16 |
| The average power of the water (kW) | 10.8 |
| Diameter (mm) | 200 |
| Efficiency (%) ~ | 84.4 |
| CO emmision (per 13% O2) ≤ | 0.1 |
| Dust emmison* | 37 |
| Temperature (°C) | 204 |
| Working pressure (bar) | 2 |
| Weight (Kilo) | 312 |
| Capacity of water (l) | 88 |
| Length of wood (mm) | 550 |
| Fuel | Seasonal hardwood (humidity max 20%), brown coal briquettes |
| Material | 5 mm boiler steel, Combustion chamber lined with Acumotte |
* mg/mn3
** depends from the insulation of the building