| Power rating (kW) | 12 |
|---|---|
| The average power of the water (kW) | 8 |
| Diameter (mm) | 180 |
| Efficiency (%) ~ | 87 |
| CO emmision (per 13% O2) ≤ | 0.09 |
| Dust emmison* | 31 |
| Temperature (°C) | 198 |
| Exhaust gas mass flow (g/s) | 9.55 |
| Working pressure (bar) | 2 |
| Weight (Kilo) | 159 |
| Capacity of water (l) | 45 |
| Heating surface (m2)** | 80-120 |
| Length of wood (mm) | 330 |
| Fuel | Seasonal hardwood (humidity max 20%), brown coal briquettes |
| Material | Grey cast iron class 200, 4 mm boiler steel, Combustion chamber lined with Acumotte |
* mg/mn3
** depends from the insulation of the building