| Power rating (kW) | 12 |
|---|---|
| The average power of the water (kW) | 8.4 |
| Diameter (mm) | 200 |
| Efficiency (%) ~ | 83.1 |
| CO emmision (per 13% O2) ≤ | 0.08 |
| Dust emmison* | 34 |
| Temperature (°C) | 204 |
| Exhaust gas mass flow (g/s) | 12.5 |
| Working pressure (bar) | 2 |
| Weight (Kilo) | 221 |
| Capacity of water (l) | 60 |
| Heating surface (m2)** | 80-120 |
| Length of wood (mm) | 500 |
| Fuel | Seasonal hardwood (humidity max 20%), brown coal briquettes |
| Material | Grey cast iron class 200, 4 mm boiler steel, Combustion chamber lined with Acumotte |
* mg/mn3
** depends from the insulation of the building