| Power rating (kW) | 12 |
|---|---|
| The average power of the water (kW) | 10.6 |
| Diameter (mm) | 200 |
| Efficiency (%) ~ | 86 |
| CO emmision (per 13% O2) ≤ | 0.08 |
| Dust emmison* | 35 |
| Temperature (°C) | 250 |
| Exhaust gas mass flow (g/s) | 11.5 |
| Working pressure (bar) | 2 |
| Weight (Kilo) | 249 |
| Capacity of water (l) | 80 |
| Heating surface (m2)** | 90-140 |
| Length of wood (mm) | 500 |
| Fuel | Seasonal hardwood (humidity max 20%), brown coal briquettes |
| Material | Grey cast iron class 200, 4 mm boiler steel, Combustion chamber lined with Acumotte |
* mg/mn3
** depends from the insulation of the building